1115 Rosefield Way, Calabash, NC 28467
9/11/2025 12:30PM - 4:30PM EDT
9/12/2025 12:30PM - 4:30PM EDT
9/18/2025 12:30PM - 4:30PM EDT
9/19/2025 12:30PM - 4:30PM EDT
9/25/2025 12:30PM - 4:30PM EDT
9/26/2025 12:30PM - 4:30PM EDT
3
beds
3
baths
2,341 Sq.Ft. LIVING AREA
6,969.6 Sq.Ft. lot
9/11/2025 12:30PM - 4:30PM EDT
9/12/2025 12:30PM - 4:30PM EDT
9/18/2025 12:30PM - 4:30PM EDT
9/19/2025 12:30PM - 4:30PM EDT
9/25/2025 12:30PM - 4:30PM EDT
9/26/2025 12:30PM - 4:30PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Chasing the Tides today.